<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Thew Images &#187; solarseven</title>
	<atom:link href="http://www.jamesthew.com/tag/solarseven/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesthew.com</link>
	<description>James Thew Images - Home of  creative illustrator and photographer James Thew.</description>
	<lastBuildDate>Mon, 30 Nov 2009 20:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Portfolio of James Thew &#124; Solarseven</title>
		<link>http://www.jamesthew.com/featured/welcome-to-jamesthew-com/</link>
		<comments>http://www.jamesthew.com/featured/welcome-to-jamesthew-com/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:24:49 +0000</pubDate>
		<dc:creator>solarseven</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[creative links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[James Thew]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[solarseven]]></category>

		<guid isPermaLink="false">http://www.jamesthew.com/?p=754</guid>
		<description><![CDATA[Welcome to the home of creative photographer and illustrator James Thew aka Solarseven.  James Thew specialises in creative photography and illustration and supplies his work to online image libraries. James Thew produces images in the fields of business, lifestyle,music, technology, global events and high concept. Here you will find out about James, His latest work and recent articles.]]></description>
		<wfw:commentRss>http://www.jamesthew.com/featured/welcome-to-jamesthew-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+ Useful Graphic Design Resources</title>
		<link>http://www.jamesthew.com/featured/20-useful-graphic-design-resources/</link>
		<comments>http://www.jamesthew.com/featured/20-useful-graphic-design-resources/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:45:03 +0000</pubDate>
		<dc:creator>solarseven</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[creative links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[James Thew]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[solarseven]]></category>

		<guid isPermaLink="false">http://www.jamesthew.com/?p=580</guid>
		<description><![CDATA[On this list you will find a collection of high quality graphic design resources hand picked by yours truly. Useful and informative, categories include stock photography, communities, web design, type resources, colour resources and more.]]></description>
		<wfw:commentRss>http://www.jamesthew.com/featured/20-useful-graphic-design-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
